| LEAGUE--TUESDAY
FORMAT---CO-ED 6 |
MATCHES | GAMES | ||
| won | lost | won | lost | |
| 1. WHOS YO DADDY | 10 | 0 | 20 | 2 |
| 2. TRUE BLUE | 9 | 1 | 18 | 3 |
| 3. BUMP UGLIES | 7 | 3 | 14 | 9 |
| 4. BALL SLAPPERS | 5 | 5 | 13 | 12 |
| 5. BEEN THERE DUG THAT | 5 | 5 | 10 | 13 |
| 6. TILT | 4 | 6 | 10 | 15 |
| 7. SETS ON THE BEACH | 3 | 7 | 7 | 14 |
| 8. 12 NIPPLES | 3 | 7 | 8 | 15 |
| 9. MOONPIE VOLLEYBALL | 1 | 9 | 4 | 18 |
| FINAL |